OPERATING RESULT (IN MILLION BDT) | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 |
---|---|---|---|---|---|
Net Operating Income | 1,067 | 1,099 | 980 | 923 | 1,059 |
Profit Before Tax | 227 | 162 | 260 | 272 | 385 |
Provision for tax | 83 | 19 | 37 | 60 | 141 |
Profit After Tax | 143 | 143 | 222 | 211 | 245 |
BALANCE SHEET (IN MILLION BDT) | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 |
---|---|---|---|---|---|
Total Investment Portfolio | 20,377 | 20,221 | 17,228 | 15,136 | 14,989 |
Total Assets | 28,819 | 27,183 | 25,860 | 21,560 | 21,730 |
Financial Liabilities | 21,427 | 20,245 | 19,044 | 14,647 | 15,096 |
Total Liabilities | 25,577 | 23,992 | 22,623 | 18,359 | 18,553 |
Shareholders' Equity | 3,241 | 3,192 | 3,236 | 3,201 | 3,177 |
Shares Outstanding (in Million Nos) | 187.11 | 187.11 | 187.11 | 187.11 | 187.11 |
FINANCIAL RATIOS | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 |
---|---|---|---|---|---|
Debt-Equity Ratio (Times) | 7.89 | 7.52 | 6.99 | 5.73 | 5.84 |
Return on Equity (Percentage) | 4.45 | 4.43 | 6.90 | 6.62 | 7.77 |
Financial Expenses Coverage (Times) | 1.17 | 1.13 | 1.23 | 1.21 | 1.25 |
Provision for Doubtful Assets to Total Lease, Loan and Advances (Percentage) |
3.33 | 2.77 | 2.92 | 3.15 | 3.02 |
Net Asset Value Per Share (BDT) | 17.32 | 17.06 | 17.30 | 17.11 | 16.98 |
Earning Per Share (BDT) | 0.76 | 0.76 | 1.19 | 1.13 | 1.31 |
Cash Dividend Per Share (Percentage) | 6.00 | 5.00 | 10.00 | 10.00 | 10.00 |
Stock Dividend (Number) | - | - | - | - | - |